|
| DATE | OPPONENT/EVENT | TIME |
| | Sponsored by Pepsi | |
Nov 1-3 Thurs-Sat. | PEPSI CLASSIC at Liberal, Kan. SCCC vs. Sterling JV SCCC vs. Carl Albert College (OK) SCCC vs. Garden City CC | W 115-28 W 111-75 W 77-63 |
Nov. 9-10 Fri.-Sat. | Hutchinson CC Classic at. Hutchinson, Kan. SCCC vs. Northern Oklahoma College - Enid SCCC vs. Seminole State College (OK) | W 77-71 L 60-70 |
| | Sponsored by Wendy's | |
Nov 16-17 Fri Sat | WENDY"S CLASSIC at Liberal, Kan. SCCC vs. Trinidad State (CO) SCCC vs. Clarendon College (TX) | W 84-34 W 101-85 |
Nov 20 Tues. | SCCC at. Friends University JV at. Wichita, Kan. (Non-Conference) | W 64-50 |
Nov 23-24 Fri. Sat. | Pratt Thanksgiving Tournament at. Pratt, Kan. SCCC vs. Neosho County CC SCCC vs. North Lake College (TX)
| W 83-64 W 58-56 |
Nov. 30- Dec. 1 Fri.-Sat. | Jayhawk Shootout at. Coffeyville, Kan. SCCC vs. Highland CC SCCC vs. Kansas City, Kansas CC | W 75-66 W 65-42 |
| | Sponsored by Pizza Hut | |
Dec. 7-8 Fri.-Sat. | PIZZA HUT CLASSIC at. Liberal, Kan. SCCC vs. Brown Mackie College SCCC vs. Lamar CC (CO) | W 88-61 L 55-65 |
| JAYHAWK WEST CONFERENCE SCHEDULE | |
| | Sponsored by Wendy's | |
Jan. 2 Wed. | SCCC vs. Dodge City CC at. Liberal, Kan. (Conference Game) | |
Jan. 5 Sat. | SCCC vs. Hutchinson CC at. Hutchinson, Kan. (Conference Game) | L 76-80 |
| | Sponsored by Landmark Real Estate Center | |
Jan. 12 Sat. | SCCC vs. Barton County CC at. Liberal, Kan. (Conference Game) | L 57-81 |
Jan. 17 Thurs. | SCCC vs. Butler CC at. El Dorado, Kan. (Conference Game) | W 83-50 |
Jan. 20 Sun. | SCCC vs. Cloud County CC at. Concordia, Kan. (Conference Game) | W 75-64 |
Jan. 23 Wed. | SCCC vs. Garden City CC at. Garden City, Kan. (Conference Game) | W 69-68 |
| | Sponsored by Sunflower Bank | |
Jan. 26 Sat. | SCCC vs. Pratt CC at. Liberal, Kan. (Conference Game) | W 97-71 |
| | Sponsored by First National Bank | |
Jan. 30 Wed. | SCCC vs. Colby CC at. Liberal, Kan. (Conference Game) | W 97-59 |
Feb. 2 Sat. | SCCC vs. Dodge City CC at. Dodge City, Kan. (Conference Game)
| W 75-61 |
| | Sponsored by Holiday Inn Express/SWD Times | |
Feb. 6 Wed. | SCCC vs. Hutchinson CC at. Liberal, Kan. (Conference Game) | W 79-66 |
Feb. 13 Wed. | SCCC vs. Barton County CC at. Great Bend, Kan. (Conference Game) | L 83-88 2 OT |
| | Sponsored by Sharp McQueen, P.A. | |
Feb. 16 Sat. | SCCC vs. Butler CC at. Liberal, Kan. (Conference Game) *** SOPHOMORE RECOGNITION | W 84-67 |
| | Sponsored by McDonald's | |
Feb. 20 Wed. | SCCC vs. Cloud County CC at. Liberal, Kan. (Conference Game)
| W 66-60 |
| | Sponsored by Pizza Hut | |
Feb. 23 Sat. | SCCC vs. Garden City CC at. Liberal, Kan. (Conference Game) ** HOMECOMING | W 60-52 |
Feb. 27 Wed. | SCCC vs. Pratt CC at. Pratt, Kan. (Conference Game) | W 97-86 |
Mar. 2 Sun. | SCCC vs. Colby CC at. Colby, Kan. (Conference Game)
| W 69-58 |
NJCAA REGION VI TOURNAMENT BRACKET
|
| | Sponsored by Stu Emmert/Seaboard Foods | |
Mar. 5 Wed. | SCCC vs. Labette CC at. Liberal, KS (NJCAA Region VI - First Round) | W 101-59 |
Mar. 9 Sun. | SCCC vs. Garden City CC at. Wichita, KS (NJCAA Region VI - Quarterfinals) Charles Koch Arena (Wichita State University) | W 63-60 |
Mar. 10 Mon. | SCCC vs. Cloud County CC at. Wichita, KS (NJCAA Region VI - Semifinals) Charles Koch Arena (Wichita State University) | W 69-54 |
Mar. 11 Tues. | SCCC vs. Cowley College at. Wichita, KS (NJCAA Region VI - Championship Game) Charles Koch Arena (Wichita State University) | W 71-61 |
NJCAA NATIONAL TOURNAMENT BRACKET
|
Mar. 18 Tues. | SCCC vs. Chipola College (NJCAA National Tournament - First Round) Hutchinson Sports Arena - Hutchinson, KS | W 90-84 OT |
Mar. 20 Thurs. | SCCC vs. Northeastern Okla. A&M College (NJCAA National Tournament - Quarterfinals) Hutchinson Sports Arena - Hutchinson, KS | W 68-61 |
Mar. 21 Fri. | SCCC vs. South Plains College (NJCAA National Tournament - Semifinals) Hutchinson Sports Arena - Hutchinson, KS | L 65-77 |
Mar. 22 Sat. | SCCC vs. Three Rivers CC (NJCAA National Tournament - 3rd/4th Place Game) Hutchinson Sports Arena - Hutchinson, KS | W 81-63 |
| | |