Date: 2/3/2010 Arena: Greenhouse
Time: 6:00 pm City, State: Liberal, Ks
VISITOR: Barton County (11-12, 4-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 McDowell, Tynisha F 0 1 0 1 0 0 0 4 4 2 0 2 1 1 2 23-
24 Kassongo, Annie C 6 16 0 2 5 6 3 5 8 3 17 0 3 1 3 34-
3 Ward, Raven G 6 16 0 0 2 2 0 5 5 2 14 3 6 1 1 35-
5 Rotolo, Hannah G 5 7 1 1 0 0 2 4 6 4 11 0 5 0 0 32-
10 Fanshier, Alisha G 4 5 2 3 0 0 1 1 2 1 10 2 6 0 0 31+
1 Sanchez, Ginny 2 3 0 1 0 0 0 0 0 0 4 0 3 0 1 11+
12 Bowens, Kyndall 2 2 0 0 2 2 0 3 3 3 6 0 2 0 0 15+
34 McKenzie, Abbey 0 2 0 0 2 4 1 2 3 2 2 0 2 1 1 19+
TEAM REBOUNDS 2 4 6 1
Team Totals 25 52 3 8 11 14 9 28 37 17 64 7 29 4 8 200
Total FG% - 1st: 9/25 0.360 2nd: 16/27 0.593 Game: 0.481 Deadball
3-PT FG% - 1st: 0/3 0.000 2nd: 3/5 0.600 Game: 0.375 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 6/9 0.667 Game: 0.786 (1,0)
HOME: Seward County (22-2, 9-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Barnes, Rachel F 8 12 1 3 4 5 3 1 4 4 21 4 0 0 2 21-
45 Rosario, Nadia F 8 11 0 0 3 4 2 4 6 2 19 1 1 0 2 23-
1 Junior, Vaneza G 10 13 3 5 4 4 1 2 3 2 27 1 3 0 4 26-
10 Washington, Sheila G 2 3 0 0 2 2 0 0 0 1 6 3 0 0 2 14-
22 Lassley, Megan G 0 6 0 3 0 0 1 1 2 3 0 5 3 0 5 29-
4 Sanchez, Tameka 0 4 0 4 0 0 0 2 2 2 0 0 0 0 1 14+
5 Skomal, Morgan 0 5 0 1 0 3 1 5 6 0 0 0 0 0 0 19+
21 Ginther, Liz 0 4 0 2 0 0 0 2 2 0 0 0 1 0 1 14-
23 Spresser, Kendra 5 8 1 3 3 4 1 2 3 2 14 3 1 0 1 23+
33 Robinett, Sumr 0 2 0 0 0 0 0 1 1 2 0 0 2 1 0 17+
TEAM REBOUNDS 0 0 0 0
Team Totals 33 68 5 21 16 22 9 20 29 18 87 17 11 1 18 200
Total FG% - 1st: 15/34 0.441 2nd: 18/34 0.529 Game: 0.485 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 4/13 0.308 Game: 0.238 Rebounds
Total FT% - 1st: 8/11 0.727 2nd: 8/11 0.727 Game: 0.727 (3,0)
Technical Fouls: Barto (0)
: SCCC (0)
OFFICIALS :
ATTENDANCE : 1000
SCORE BY PERIODS 1st 2nd TOTAL
Barton County 23 41 64
Seward County 39 48 87
DakStats 3000 by Daktronics Inc. Brookings, SD