scccsaints.com

MBB: SC 89 Barton 82

Date: 2/3/2010            Arena: Greenhouse
Time: 8:00 pm             City, State: Liberal, Ks                          

VISITOR: Barton County (13-11, 3-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Reid, Joseph         F  1   7  0   0  0   2   3   7  10  4  2  0  3  4  1  32+
 5 Morrow, Dennan       G  3   8  3   8  2   2   0   2   2  0 11  3  3  0  0  38-
15 Smith, Kevin         G  3   6  1   2  3   4   1   3   4  4 10  1  1  0  0  21+
21 Beatty, Colin        G  6  10  3   7  2   2   2   4   6  5 17  4  0  0  2  22-
52 Baker, Ronald        G  5   7  0   2  1   1   0   1   1  0 11  2  2  0  0  22+
 4 Springer, Tyler         0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   4+
11 Burton, Karon           7  13  3   6  7   7   1   2   3  2 24  1  4  0  1  25-
23 Davis, Ebenezer         1   2  0   0  4   4   1   0   1  2  6  1  1  0  1  18+
33 Jasser, Samer           0   1  0   0  1   2   0   1   1  2  1  0  2  1  0  15-
45 Branham, Cody           0   0  0   0  0   0   0   0   0  0  0  0  1  0  1   3-
TEAM REBOUNDS                                    2   4   6           1          
Team Totals               26  55 10  26 20  24  10  24  34 19 82 12 18  5  6 200

Total FG%  - 1st: 10/24  0.417  2nd:  16/31 0.516  Game:  0.473         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  8/16  0.500  Game:  0.385         Rebounds
Total FT%  - 1st: 10/13  0.769  2nd:  10/11 0.909  Game:  0.833           (2,0) 

HOME: Seward County (18-6, 7-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 James, Marcus        F  5  11  0   0  9  13   3   0   3  0 19  1  5  0  2  31+
23 Tassin, Jon          F  6  10  4   5  1   2   1   2   3  1 17  3  2  1  2  33-
32 Agard, Latiq         F  6   9  0   0  4   6   1   2   3  3 16  1  1  0  0  22-
 2 McCarter, Donte      G  2   7  0   3  0   0   0   0   0  3  4  1  1  0  1  13+
21 Smith, Tony          G  8  16  3   9  1   2   2   6   8  3 20  7  0  1  2  40 
 3 Sigala, Robert          1   3  1   3  0   0   0   1   1  3  3  3  0  0  0  23-
 4 Thaw, Isaiah            1   2  0   0  0   0   1   0   1  0  2  0  1  0  0   7+
 5 Moore, Spencer          0   1  0   1  0   0   0   1   1  1  0  3  0  0  0  10+
10 Nolen, Marky            2   5  1   1  3   4   3   5   8  4  8  5  1  1  4  20-
14 Chaney, Chris           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1-
TEAM REBOUNDS                                    5   4   9           1          
Team Totals               31  64  9  22 18  27  16  21  37 19 89 24 12  3 11 200

Total FG%  - 1st: 17/34  0.500  2nd:  14/30 0.467  Game:  0.484         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:  6/10  0.600  Game:  0.409         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  13/18 0.722  Game:  0.667           (2,0) 

Technical Fouls: Bart (0)  
               : SCCC (0)  

OFFICIALS      :          
ATTENDANCE     : 850

SCORE BY PERIODS              1st    2nd   TOTAL 
               Barton County   32     50     82  
               Seward County   42     47     89  
DakStats 3000 by Daktronics Inc. Brookings, SD