Date: 2/6/2010 Arena: Greenhouse
Time: 8:00 pm City, State: Liberal, Ks
VISITOR: Colby (6-19, 0-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Morris, Michael F 4 5 0 0 2 4 4 8 12 3 10 0 2 4 2 30+
33 Woofter, Cory F 2 2 0 0 0 1 0 2 2 4 4 1 0 0 0 15-
45 Schafer, Regis F 6 15 5 13 2 4 2 4 6 5 19 4 6 0 3 28+
3 Stephenson, Aireus G 6 15 0 4 2 4 2 0 2 0 14 6 4 0 3 37-
2 Pena-Benjamin, Jose * 0 5 0 2 1 2 0 2 2 1 1 2 0 0 0 18-
1 Danner, Zach 0 2 0 2 0 0 0 0 0 1 0 1 0 0 0 14-
4 Stover, Ethan 3 5 2 3 1 2 0 0 0 3 9 1 1 0 0 17+
5 Brewer, Dominic 1 2 1 1 0 0 0 2 2 0 3 0 2 1 1 10-
15 Michelson, Jordan 2 7 0 0 0 0 3 5 8 1 4 0 0 0 0 31-
TEAM REBOUNDS 2 3 5 0
Team Totals 24 58 8 25 8 17 13 26 39 18 64 15 15 5 9 200
Total FG% - 1st: 14/34 0.412 2nd: 10/24 0.417 Game: 0.414 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 4/13 0.308 Game: 0.320 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 8/17 0.471 Game: 0.471 (4,0)
HOME: Seward County (19-6, 8-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 James, Marcus F 3 5 0 1 1 4 4 2 6 5 7 1 4 0 1 31+
32 Agard, Latiq F 8 15 0 0 8 12 1 2 3 1 24 0 1 1 0 34+
2 McCarter, Donte G 3 9 1 4 1 3 1 1 2 2 8 6 3 0 2 30+
3 Sigala, Robert G 4 7 0 2 1 1 1 3 4 0 9 3 0 0 2 25+
21 Smith, Tony G 2 10 1 8 0 0 1 5 6 1 5 4 2 1 1 28-
4 Thaw, Isaiah 1 1 0 0 0 0 0 1 1 1 2 2 0 0 1 15-
5 Moore, Spencer 0 2 0 1 0 0 2 2 4 1 0 1 0 0 0 10-
10 Nolen, Marky 5 11 0 1 2 4 3 4 7 4 12 2 3 1 2 24-
14 Chaney, Chris 0 0 0 0 0 0 0 1 1 1 0 0 0 0 1 2+
TEAM REBOUNDS 1 5 6 0
Team Totals 26 60 2 17 13 24 14 26 40 16 67 19 13 3 10 200
Total FG% - 1st: 13/28 0.464 2nd: 13/32 0.406 Game: 0.433 Deadball
3-PT FG% - 1st: 1/9 0.111 2nd: 1/8 0.125 Game: 0.118 Rebounds
Total FT% - 1st: 7/12 0.583 2nd: 6/12 0.500 Game: 0.542 (5,0)
Technical Fouls: Colby (0)
: SCCC (0)
OFFICIALS :
ATTENDANCE : 1350
SCORE BY PERIODS 1st 2nd TOTAL
Colby 32 32 64
Seward County 34 33 67
DakStats 3000 by Daktronics Inc. Brookings, SD