scccsaints.com

MBB: SC 65 #15 Butler 67

Date: 3/7/2010            Arena: Koch Arena
Time: 7:40 pm             City, State: Wichita, Ks                          

VISITOR: Butler (28-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
13 Gibbs, Josh          F  2   3  0   1  0   0   0   1   1  3  4  2  7  1  0  24 
23 Brooks, Dushawn      F  1   7  0   4  1   2   2   7   9  3  3  0  2  0  1  21 
 1 Cousin, Anthony      G  1   8  1   5  8   8   0   3   3  2 11  2  2  0  0  36 
 4 Morgan, Mark         G  0   1  0   1  0   0   1   1   2  2  0  1  1  0  2  14 
25 Walker, Caleb        G  7  10  1   3  3   7   1   7   8  5 18  5  3  0  2  34 
 3 Hilyard, Brandon        2   6  1   4  0   0   3   1   4  1  5  2  3  1  0  20 
 5 Pierce, Troy            5   8  0   0  7   9   4   3   7  4 17  0  1  0  0  32 
10 Sloan, Kyle             3   5  3   5  0   0   0   1   1  2  9  0  1  0  0  11 
42 Ingram, Andre           0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   8 
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               21  48  6  23 19  26  14  28  42 23 67 12 21  2  5 200

Total FG%  - 1st: 10/25  0.400  2nd:  11/23 0.478  Game:  0.438         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:  2/10  0.200  Game:  0.261         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:  10/14 0.714  Game:  0.731           (3,4) 

HOME: Seward County (24-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 James, Marcus        F  2   6  0   0  4   4   1   1   2  3  8  0  2  0  1  31 
23 Tassin, Jon          F  2   5  1   2  0   1   0   2   2  4  5  0  0  1  1  22 
32 Agard, Latiq         F  3   8  0   0  2   2   2   2   4  3  8  1  1  0  0  30 
 2 McCarter, Donte      G  7  12  0   2  4   5   1   1   2  3 18  3  5  0  3  32 
 3 Sigala, Robert       G  3   9  2   5  0   0   1   2   3  5  8  3  2  0  0  34 
 4 Thaw, Isaiah            0   1  0   0  0   0   0   0   0  2  0  0  0  0  0   7 
 5 Moore, Spencer          0   0  0   0  0   0   0   1   1  0  0  2  1  0  0  15 
10 Nolen, Marky            6  15  0   2  6   8   3   7  10  5 18  2  1  0  5  26 
11 Sturanovic, Alex        0   0  0   0  0   0   0   1   1  2  0  0  0  0  0   3 
TEAM REBOUNDS                                    1   3   4           3          
Team Totals               23  56  3  11 16  20   9  20  29 27 65 11 15  1 10 200

Total FG%  - 1st: 12/31  0.387  2nd:  11/25 0.440  Game:  0.411         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   1/3  0.333  Game:  0.273         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:   8/9  0.889  Game:  0.800           (1,3) 

Technical Fouls: Butle (0)  
               : SCCC (0)  

OFFICIALS      :          
ATTENDANCE     : 1450

SCORE BY PERIODS              1st    2nd   TOTAL 
                      Butler   33     34     67  
               Seward County   34     31     65  
Butler moves on to Region VI Championship Game
DakStats 3000 by Daktronics Inc. Brookings, SD