scccsaints.com

WBB: #13 SC 49 #21 Labette 54

Date: 3/8/2010            Arena: Koch Arena
Time: 6:00 pm             City, State: Wichita, Ks                          

VISITOR: Seward County (31-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Barnes, Rachel       F  4  10  0   2  5   6   1   5   6  4 13  0  3  0  2  39+
45 Rosario, Nadia       F  5  12  0   0  1   2   0   7   7  3 11  0  1  2  2  37+
 1 Junior, Vaneza       G  3  10  0   2  2   2   2   0   2  4  8  4  3  0  5  32+
10 Washington, Sheila   G  3  10  0   0  2   2   2   3   5  0  8  1  0  0  1  30-
22 Lassley, Megan       G  3  12  1   6  2   3   2   2   4  4  9  2  1  0  0  40 
 5 Skomal, Morgan          0   2  0   0  0   0   0   0   0  0  0  0  1  0  0   5-
21 Ginther, Liz            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
23 Spresser, Kendra        0   3  0   0  0   0   3   1   4  0  0  1  2  0  1  11-
33 Robinett, Sumr          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               18  59  1  10 12  15  13  21  34 15 49  8 12  2 11 200

Total FG%  - 1st:  6/25  0.240  2nd:  12/34 0.353  Game:  0.305         Deadball
3-PT FG%   - 1st:  0/2   0.000  2nd:   1/8  0.125  Game:  0.100         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:   5/6  0.833  Game:  0.800           (0,0) 

HOME: Labette (31-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Zachary, Kellindra   F  5  19  0   0  5   8   2  12  14  4 15  2  6  1  1  37+
 1 Bell, Satoria        G  7  14  1   3  4   4   4   7  11  2 19  0  3  0  1  38+
11 Smith, Jasmine       G  6  15  0   2  2   2   3   2   5  1 14  4  4  0  1  38-
21 Kelly, Philicia      G  1   4  0   0  2   2   3   2   5  4  4  3  1  0  1  25-
33 Pledger, Shetiarra   G  1   2  0   1  0   0   0   3   3  1  2  1  2  0  1  35-
 5 Sunde, Katelyn          0   0  0   0  0   0   1   0   1  2  0  0  0  0  1  16+
23 Henderson, Linda        0   0  0   0  0   0   1   1   2  1  0  0  1  0  0   5+
24 Andrews, Lauren         0   0  0   0  0   2   0   1   1  0  0  0  0  0  0   2+
35 Johnson, Monique        0   1  0   0  0   2   1   0   1  0  0  0  0  0  0   4-
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               20  55  1   6 13  20  18  31  49 15 54 10 17  1  6 200

Total FG%  - 1st: 11/24  0.458  2nd:  9/31  0.290  Game:  0.364         Deadball
3-PT FG%   - 1st:  1/3   0.333  2nd:   0/3  0.000  Game:  0.167         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:  8/10  0.800  Game:  0.650           (0,0) 

Technical Fouls: SCCC (0)  
               : Labet (0)  

OFFICIALS      :          
ATTENDANCE     : 1500

SCORE BY PERIODS              1st    2nd   TOTAL 
               Seward County   19     30     49  
                     Labette   28     26     54  
DakStats 3000 by Daktronics Inc. Brookings, SD