| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Sunday, March 7, 2010 4:00 PM
Tournament game at Pratt, KS (Neutral site)
Seward County 4, Northern Oklahoma-To 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Seward County Liberal, Kansas | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | 10 | 2 |
| Northern Oklahoma-To Tonkawa, Oklahoma | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
| Seward County | AB | R | H | BI | Northern Oklahoma-To | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Reyes, Alicia, SS | 4 | 1 | 3 | 0 | Jirak, Katie, RF | 2 | 0 | 1 | 0 | |
| Casey, Shelby, 2B | 3 | 0 | 1 | 1 | Neasbitt, Karis, RF | 2 | 0 | 0 | 0 | |
| Coats, Marisa, C | 4 | 0 | 1 | 1 | Hass, Shelby, CF | 3 | 0 | 0 | 0 | |
| Baron, Brianna, 3B | 4 | 1 | 1 | 0 | Schultz, Kelsea, C | 2 | 1 | 1 | 0 | |
| Sitter, Leah, LF | 2 | 1 | 0 | 0 | Agpalo, Elizabeth, P | 1 | 0 | 0 | 0 | |
| Blackstock, Kelsea, 1B | 3 | 0 | 2 | 2 | Johnson, Haley, P | 1 | 0 | 1 | 0 | |
| Kent, Brittany, CF | 3 | 0 | 0 | 0 | White, Lyndsey, DP | 3 | 0 | 1 | 0 | |
| Erpelding, Serena, RF | 3 | 0 | 1 | 0 | Kodesh, Jessica, SS | 3 | 0 | 0 | 0 | |
| Gonzales, Jessica, DP | 3 | 1 | 1 | 0 | Martin, Kinzie, LF | 3 | 0 | 0 | 0 | |
| Schartz, Amy, P | 0 | 0 | 0 | 0 | Campbell, Cheyanne, 2B | 3 | 0 | 1 | 0 | |
| Totals | 29 | 4 | 10 | 4 | Kodesh, Justine, 3B | 2 | 0 | 0 | 0 | |
| Anderson, Mindy, 1B | 0 | 0 | 0 | 0 | ||||||
| Totals | 25 | 1 | 5 | 0 |
E: Casey, Shelby, Sitter, Leah 3B: Blackstock, Kelsea SB-ATT: Jirak, Katie (0-1)
| Seward County | IP | H | R | ER | BB | SO | BF | Northern Oklahoma-To | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schartz, Amy (W) | 7.0 | 5 | 1 | 0 | 2 | 0 | 28 | Agpalo, Elizabeth (L) | 5.0 | 10 | 4 | 4 | 1 | 5 | 25 | |
| Totals | 7.0 | 5 | 1 | 0 | 2 | 0 | 28 | Johnson, Haley | 2.0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| Totals | 7.0 | 10 | 4 | 4 | 1 | 7 | 31 |
Pitches-strikes: Agpalo, Elizabeth 85-60, Schartz, Amy 84-45, Johnson, Haley 20-15
Start: 4:00 PM; Game time: 1:30
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|