| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Sunday, March 7, 2010 3:45 PM
League game at El Dorado, Kansas
Seward County 13, Butler 7
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seward County | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 2 | 1 | 13 | 16 | 2 |
| Butler | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 7 | 9 | 6 |
| Seward County | AB | R | H | BI | Butler | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| #16 Tomlinson, Kelby, SS | 6 | 0 | 0 | 0 | #10 Dotson, Josh, 2B | 4 | 0 | 1 | 0 | |
| #13 Grant, Quay, 3B-2B | 5 | 3 | 2 | 2 | #8 Hansen, Daniel, 2B | 1 | 1 | 1 | 0 | |
| #5 Campbell, Luke, LF | 6 | 2 | 4 | 4 | #6 Wheeler, Seth, C | 3 | 1 | 0 | 0 | |
| #19 Broadbent, Jared, CF | 5 | 0 | 1 | 1 | #13 Kennedy, Chris, C | 1 | 1 | 1 | 0 | |
| #8 Dawson, Josh, 1B | 6 | 0 | 2 | 1 | #32 Waldron, Mark, RF | 3 | 2 | 1 | 0 | |
| #2 Jacobs, Ty, 2B | 2 | 1 | 2 | 0 | #30 McAtee, Reed, RF | 0 | 0 | 0 | 0 | |
| #28 Morgan, David, 3B | 3 | 2 | 1 | 0 | #24 Macari, Brett, SS | 4 | 0 | 1 | 0 | |
| #7 Dallalio, Jordan, DH | 3 | 2 | 2 | 0 | #15 Ochoa, JC, 1B | 4 | 0 | 1 | 1 | |
| #11 Glime, Todd, C | 3 | 1 | 1 | 3 | #22 Lentz, Bret, LF | 3 | 1 | 0 | 2 | |
| #24 Domrzalski, Kevin, RF | 5 | 2 | 1 | 2 | #11 Cole, Nic, LF | 0 | 0 | 0 | 1 | |
| #27 Gonzalez, Jose, P | 0 | 0 | 0 | 0 | #16 Patman, Michael, DH | 5 | 0 | 1 | 0 | |
| #32 Alger, Michael, P | 0 | 0 | 0 | 0 | #20 Murphy, Brennan, CF | 4 | 1 | 2 | 1 | |
| #18 Wagner, Jared, P | 0 | 0 | 0 | 0 | #14 McNeil, Jordan, 3B | 3 | 0 | 0 | 0 | |
| #14 Hill, Tyler, P | 0 | 0 | 0 | 0 | #28 Wedderburn, Stephen, 3B | 1 | 0 | 0 | 0 | |
| Totals | 44 | 13 | 16 | 13 | #7 Kinman, Kyle, P | 0 | 0 | 0 | 0 | |
| #31 Lanham, Curt, P | 0 | 0 | 0 | 0 | ||||||
| #26 Hoffman, Ashton, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 36 | 7 | 9 | 5 |
E: #24 Macari, Brett 4, #14 McNeil, Jordan, #28 Morgan, David 2, #20 Murphy, Brennan 2B: #5 Campbell, Luke, #7 Dallalio, Jordan, #28 Morgan, David HR: #13 Grant, Quay, #5 Campbell, Luke SB-ATT: #10 Dotson, Josh (1-1), #20 Murphy, Brennan (1-1), #32 Waldron, Mark (2-2), #8 Dawson, Josh (0-1)
| Seward County | IP | H | R | ER | BB | SO | BF | Butler | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #27 Gonzalez, Jose | 3.2 | 4 | 3 | 3 | 3 | 3 | 17 | #7 Kinman, Kyle | 5.0 | 11 | 5 | 3 | 3 | 1 | 29 | |
| #32 Alger, Michael (W) | 4.1 | 5 | 4 | 3 | 3 | 1 | 22 | #31 Lanham, Curt (L) | 2.1 | 4 | 7 | 7 | 3 | 3 | 15 | |
| #18 Wagner, Jared | 0.1 | 0 | 0 | 0 | 2 | 1 | 3 | #26 Hoffman, Ashton | 1.2 | 1 | 1 | 1 | 1 | 1 | 7 | |
| #14 Hill, Tyler | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | Totals | 9.0 | 16 | 13 | 11 | 7 | 5 | 51 | |
| Totals | 9.0 | 9 | 7 | 6 | 8 | 6 | 44 |
WP: #7 Kinman, Kyle, #31 Lanham, Curt 2, #32 Alger, Michael 2 PB: #11 Glime, Todd 2 BK: #27 Gonzalez, Jose Pitches-strikes: #7 Kinman, Kyle 95-53, #27 Gonzalez, Jose 72-39, #32 Alger, Michael 75-51, #31 Lanham, Curt 55-29, #26 Hoffman, Ashton 31-13, #18 Wagner, Jared 15-6, #14 Hill, Tyler 7-4
Start: 3:45 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|