scccsaints.com

11/2/12 vs. Fort Carson

Date: 11/2/2012           Arena: Greenhouse
Time: 8:00 pm             City, State: Liberal, Ks                          

VISITOR: Fort Carson (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Gordon, Amos         F  6  13  0   0  1   2   2   0   2  1 13  0  1  0  0  24+
30 Jointer, Edward      F  2  10  0   5  8   9   0   3   3  4 12  2  9  0  4  40 
45 Wooten, James        C  1   3  0   0  3   5   1   3   4  5  5  0  1  3  0  27-
 2 Tinker, Jevon        G  5  13  3   6  3   7   2   4   6  1 16  4 10  1  0  37-
34 Pridgon, Mike        G  0   2  0   2  0   1   1   0   1  1  0  1  4  0  0  23+
 1 Thomas, Daryll          4   6  0   1  0   1   3   1   4  1  8  0  3  1  2  19-
 7 Wilson, Darren          1   2  0   0  4   6   2   1   3  1  6  0  4  1  1  13+
 8 Tyler, Ted              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
31 Modkins, Eric           0   1  0   0  2   2   0   2   2  1  2  0  1  1  1  16+
TEAM REBOUNDS                                    0   6   6           0          
Team Totals               19  50  3  14 21  33  11  20  31 15 62  7 33  7  8 200

Total FG%  - 1st: 11/26  0.423  2nd:  8/24  0.333  Game:  0.380         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:   1/7  0.143  Game:  0.214         Rebounds
Total FT%  - 1st: 13/20  0.650  2nd:  8/13  0.615  Game:  0.636           (4,1) 

HOME: Seward County (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Smith, Leslee        F  5  10  0   0  4   5   3   1   4  2 14  2  0  1  0  17+
20 Avila, Edson         F  8  15  0   0  2   3   5   7  12  3 18  6  1  1  3  27+
 2 White, Briston       G  3   6  1   1  1   2   1   2   3  4  8  1  1  1  3  20-
11 Cobb, Jerry          G  5   6  0   0  1   1   1   4   5  3 11  1  1  0  1  22-
15 Ransom, Kaheem       G  7  10  4   5  1   2   0   2   2  0 19  2  2  0  2  23-
 3 Bridgeforth, Brian      2   3  0   0  0   0   1   1   2  4  4  0  2  0  0  11+
10 Hill-Bey, Malcolm       0   4  0   2  1   4   0   2   2  1  1  3  4  0  1  15-
14 Purtue, Quentin         4   5  1   2  2   3   0   1   1  1 11  0  1  0  0  10-
21 Peters, Jabari          6  13  2   5  0   0   1   1   2  3 14  1  0  1  4  21-
24 Sweet, Josh             2   3  0   1  0   0   1   0   1  1  4  1  2  1  2   5-
32 Parker, Patrick         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   6-
33 Livingston, DeVondre    0   1  0   0  1   2   1   1   2  2  1  0  0  0  0  14+
34 West, Kenlee            1   1  0   0  0   0   0   0   0  1  2  0  3  0  0  10-
TEAM REBOUNDS                                    2   5   7           0          
Team Totals               43  77  8  16 13  22  16  28  44 25107 17 17  5 16 200

Total FG%  - 1st: 21/34  0.618  2nd:  22/43 0.512  Game:  0.558         Deadball
3-PT FG%   - 1st:  6/11  0.545  2nd:   2/5  0.400  Game:  0.500         Rebounds
Total FT%  - 1st:  7/12  0.583  2nd:  6/10  0.600  Game:  0.591           (6,0) 

Technical Fouls: FC (1)  2nd 08:58 45 James Wooten
               : SC (0)  

OFFICIALS      :          
ATTENDANCE     : 1300

SCORE BY PERIODS              1st    2nd   TOTAL 
                 Fort Carson   37     25     62  
               Seward County   55     52    107  
DakStats 3000 by Daktronics Inc. Brookings, SD