scccsaints.com

11/3/12 vs. Brown Mackie

-
-
-
-
-
-
Date: 11/3/2012           Arena: Greenhouse
Time: 6:00 pm             City, State: Liberal, Ks                          

VISITOR: Brown Mackie (0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 Smith, Shatavia      F  1   6  0   2  2   4   2   2   4  3  4  0  0  0  3  25+
42 Coffey, MacKenzie    F  1   5  0   0  1   3   4   3   7  1  3  0  2  0  0  35+
 1 Garcia, Catrina      G  4   8  3   6  0   0   0   4   4  3 11  3  6  0  1  28-
 5 Mollere, Kayla       G  4   9  0   0  5   5   1   5   6  3 13  2  1  1  1  23-
20 Slater, Tannon       G  3  14  2   6  1   4   1   2   3  0  9  1  4  0  1  31-
 4 Grillo, Elizabeth       0   2  0   1  0   2   0   1   1  2  0  0  3  0  0   6+
12 Arredondo, Seanna       2   8  1   3  2   9   0   0   0  2  7  1  8  0  4  25+
21 Reese, Ericka           0   2  0   0  0   0   1   3   4  0  0  0  0  0  1   9-
23 Breaux, Tia             0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   0 
33 Torres, Ericka          5  13  1   7  3   3   0   4   4  2 14  1  1  0  1  18-
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               20  67  7  25 14  30  10  28  38 18 61  8 25  1 12 200

Total FG%  - 1st:  6/29  0.207  2nd:  14/38 0.368  Game:  0.299         Deadball
3-PT FG%   - 1st:  1/12  0.083  2nd:  6/13  0.462  Game:  0.280         Rebounds
Total FT%  - 1st:  6/19  0.316  2nd:  8/11  0.727  Game:  0.467           (9,1) 

HOME: Seward County (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Oledzka, Marta       C  4   8  0   0  0   0   2   4   6  2  8  0  0  0  0  21+
 1 Jones, Ricquia       G  7  10  4   5  4   6   2   6   8  1 22  4  4  0  4  30+
 4 Blair, Kelsey        G  4   8  2   6  0   0   3   4   7  4 10  2  1  0  0  32+
 5 Kirsteine, Anete     G  4   9  0   4  2   5   0   7   7  3 10  2  0  0  3  26+
23 McLain, Madison      G  4  14  1   5  0   4   2   7   9  1  9  5  5  0  1  29-
10 Burns, Avery            1   3  0   2  0   0   1   1   2  0  2  1  1  0  1   2+
13 Jones, Jaleasa          4   9  1   6  1   2   0   3   3  1 10  0  2  0  0  21-
20 Monte, Fabiana          2   7  1   4  0   0   0   0   0  2  5  3  8  0  2  17+
32 Ryan, Sheree            2   2  0   0  0   0   1   2   3  4  4  0  1  0  0  13-
45 Tammen, Janel           1   4  0   0  6   6   4   1   5  2  8  1  1  0  2   8+
TEAM REBOUNDS                                    2   7   9           0          
Team Totals               33  74  9  32 13  23  17  42  59 20 88 19 23  0 13 200

Total FG%  - 1st: 14/35  0.400  2nd:  19/39 0.487  Game:  0.446         Deadball
3-PT FG%   - 1st:  4/15  0.267  2nd:  5/17  0.294  Game:  0.281         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  9/16  0.563  Game:  0.565           (5,2) 

Technical Fouls: BM (0)  
               : SC (0)  

OFFICIALS      :          
ATTENDANCE     : 1400

SCORE BY PERIODS              1st    2nd   TOTAL 
                Brown Mackie   19     42     61  
               Seward County   36     52     88  
DakStats 3000 by Daktronics Inc. Brookings, SD