scccsaints.com

11/3/12 vs. God's Academy

Date: 11/3/2012           Arena: Greenhouse
Time: 8:00 pm             City, State: Liberal, Ks                          

VISITOR: God's Academy (0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Mihajlovic, Pavle    F  4  12  4   8  3   4   1   7   8  2 15  2  4  0  0  27-
24 Zajauskas, Karolis   F  1   3  0   0  2   2   0   4   4  0  4  0  4  1  0  32-
32 Gasvic, Mrdjan       F  3   6  0   0  4  10   0   4   4  4 10  2  2  0  1  35+
10 Statnickas, Juozas   G  1   3  0   1  2   5   0   2   2  3  4  1 15  0  5  31-
12 Blue, Justin         G  0   4  0   1  5   9   0   2   2  5  5  2 11  0  2  25+
20 Isiaka, Bashir          6   9  0   1  4   5   2   2   4  3 16  0  6  1  1  27-
21 Villaroel, Luisander    0   1  0   0  0   0   0   1   1  1  0  0  1  0  0  10-
23 Owoyemi, Sharif         0   0  0   0  0   0   1   1   2  3  0  0  1  0  0  14-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               15  38  4  11 20  35   4  25  29 21 54  7 44  2  9 200

Total FG%  - 1st:  8/17  0.471  2nd:  7/21  0.333  Game:  0.395         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   1/5  0.200  Game:  0.364         Rebounds
Total FT%  - 1st:  7/13  0.538  2nd:  13/22 0.591  Game:  0.571           (8,2) 

HOME: Seward County (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Smith, Leslee        F  3  10  0   0  3   7   3   4   7  3  9  2  3  0  4  21+
20 Avila, Edson         F  1   6  0   0  0   0   2   0   2  3  2  1  2  0  1   7-
11 Cobb, Jerry          G  5   9  2   3  0   0   0   0   0  1 12  1  2  0  0  24-
15 Ransom, Kaheem       G  4   8  3   6  2   2   0   1   1  1 13  2  1  0  2  31+
21 Peters, Jabari       G  6  13  3   9  3   5   1   3   4  1 18  4  3  0  4  34-
 2 White, Briston          1   2  0   1  0   0   1   1   2  4  2  3  0  0  1   7+
 3 Bridgeforth, Brian      2   6  0   0  0   0   3   4   7  2  4  3  3  0  0  18-
10 Hill-Bey, Malcolm       4   6  2   2  3   4   3   0   3  5 13  2  0  0  5  13+
14 Purtue, Quentin         6  11  0   0  3   6   1   4   5  2 15  1  3  0  2  23-
24 Sweet, Josh             0   1  0   1  0   1   0   0   0  0  0  2  0  0  1   4-
32 Parker, Patrick         0   0  0   0  0   0   0   0   0  0  0  0  2  0  1   4-
33 Livingston, DeVondre    2   4  0   0  0   0   2   3   5  3  4  0  4  0  0  11+
34 West, Kenlee            2   2  1   1  0   0   0   0   0  0  5  0  0  0  0   4-
TEAM REBOUNDS                                    2   4   6           0          
Team Totals               36  78 11  23 14  25  18  24  42 25 97 21 23  0 21 200

Total FG%  - 1st: 19/38  0.500  2nd:  17/40 0.425  Game:  0.462         Deadball
3-PT FG%   - 1st:  6/10  0.600  2nd:  5/13  0.385  Game:  0.478         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  8/15  0.533  Game:  0.560           (8,2) 

Technical Fouls: GA (1)  1st 20:00 15 Pavle Mihajlovic
               : SC (2)  1st 09:06 14 Quentin Purtue, 2nd 15:17  2 Briston White

OFFICIALS      :          
ATTENDANCE     : 1500

SCORE BY PERIODS              1st    2nd   TOTAL 
               God's Academy   26     28     54  
               Seward County   50     47     97  
DakStats 3000 by Daktronics Inc. Brookings, SD