Date: 11/9/2012 Arena: Perryman Center
Time: 3:40 pm City, State: Garden City, Ks
VISITOR: Seward County (3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Bridgeforth, Brian F 0 1 0 0 3 4 1 1 2 3 3 0 2 0 0 15-
4 Smith, Leslee F 4 8 0 0 0 4 5 4 9 2 8 0 5 1 5 26+
11 Cobb, Jerry G 2 8 1 3 0 2 1 1 2 2 5 2 1 0 0 25+
15 Ransom, Kaheem G 0 3 0 2 0 0 0 3 3 0 0 2 1 0 1 17+
21 Peters, Jabari G 6 14 2 6 7 12 0 3 3 0 21 2 5 1 4 37-
2 White, Briston 2 5 0 1 2 2 2 4 6 3 6 1 0 0 2 23+
10 Hill-Bey, Malcolm 4 9 1 6 3 6 0 1 1 4 12 1 2 0 1 18-
14 Purtue, Quentin 1 4 0 1 2 2 2 1 3 3 4 0 2 1 1 20+
33 Livingston, DeVondre 1 2 0 0 0 2 1 0 1 1 2 0 1 0 1 19-
TEAM REBOUNDS 1 2 3 0
Team Totals 20 54 4 19 17 34 13 20 33 18 61 8 19 3 15 200
Total FG% - 1st: 6/25 0.240 2nd: 14/29 0.483 Game: 0.370 Deadball
3-PT FG% - 1st: 1/11 0.091 2nd: 3/8 0.375 Game: 0.211 Rebounds
Total FT% - 1st: 11/16 0.688 2nd: 6/18 0.333 Game: 0.500 (0,0)
HOME: North Platte (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
TEAM REBOUNDS 6 25 31 32
Team Totals 16 40 5 15 22 26 6 25 31 23 59 8 32 0 11 200
Total FG% - 1st: 8/19 0.421 2nd: 8/21 0.381 Game: 0.400 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 0/4 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 7/7 1.000 2nd: 15/19 0.789 Game: 0.846 (0,0)
Technical Fouls: SC (0)
: NorPl (0)
OFFICIALS :
ATTENDANCE : 85
SCORE BY PERIODS 1st 2nd TOTAL
Seward County 24 37 61
North Platte 28 31 59
DakStats 3000 by Daktronics Inc. Brookings, SD