scccsaints.com

1/9/13 vs. Pratt

-
-
-
-
-
Date: 1/9/2013            Arena: Greenhouse
Time: 8:00 pm             City, State: Liberal, Ks                          

VISITOR: Pratt (10-6, 0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Abram, Aaron         F  2   7  1   2  7   8   1   3   4  0 12  0  2  1  1  25 
 5 Boyd, Kazmere        F  1   4  0   1  0   0   1   1   2  3  2  1  2  0  1  15 
21 Thomas, Daylin       F  0   5  0   1  2   2   2   2   4  0  2  0  0  0  0  15 
 3 Flynn, Javis         G  0   1  0   0  1   3   0   4   4  3  1  4  6  0  1  31 
23 Roberts, DeShun      G  3   7  1   1  4   4   1   3   4  1 11  0  2  1  0  14 
 4 Rogers, Randall         1   3  0   1  0   0   1   0   1  2  2  2  3  0  1  22 
10 Callon, Devin           1   2  1   2  1   2   0   1   1  2  4  1  0  0  0   8 
15 Taylor, Deon            3   5  0   1  2   2   0   6   6  5  8  0  1  0  0  20 
20 Jackson, Austin         0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   3 
22 Abraham, Ralph          2   5  0   1  0   3   3   2   5  1  4  0  3  1  1  18 
32 Downs, Tajh             1   5  0   0  0   2   0   0   0  2  2  0  0  0  0  14 
42 Hellman, Bryan          0   0  0   0  0   0   0   1   1  2  0  0  1  0  0  15 
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               14  45  3  11 17  26  10  26  36 21 48  8 21  3  5 200

Total FG%  - 1st:  8/21  0.381  2nd:  6/23  0.261  Game:  0.318         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   1/6  0.167  Game:  0.273         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  10/17 0.588  Game:  0.654           (0,0) 

HOME: Seward County (11-6, 2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Purtue, Quentin      F  0   2  0   1  1   2   0   2   2  1  1  0  2  0  2  19 
20 Avila, Edson         F  1   7  0   0  3   5   3   8  11  3  5  0  0  1  0  26 
11 Cobb, Jerry          G  1   5  0   2  0   0   0   1   1  0  2  5  1  0  2  24 
15 Ransom, Kaheem       G  9  14  4   7  3   6   1   3   4  3 25  1  1  0  4  34 
21 Peters, Jabari       G  8  14  5   6  3   6   1   3   4  2 24  5  2  1  1  31 
 3 Bridgeforth, Brian      0   0  0   0  0   0   0   2   2  1  0  0  2  0  1  12 
 4 Smith, Leslee           2   4  0   0  3   3   1   4   5  4  7  2  0  0  0  21 
10 Hill-Bey, Malcolm       5  11  3   4  0   0   1   1   2  4 13  2  2  0  0  25 
31 Adams, Eric             1   2  0   0  2   2   1   0   1  0  4  0  0  1  1   4 
33 Livingston, DeVondre    0   0  0   0  0   0   0   0   0  0  0  0  1  1  0   4 
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               27  59 12  20 15  24   9  27  36 18 81 15 11  4 11 200

Total FG%  - 1st: 14/27  0.519  2nd:  13/32 0.406  Game:  0.458         Deadball
3-PT FG%   - 1st:  8/12  0.667  2nd:   4/8  0.500  Game:  0.600         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  9/16  0.563  Game:  0.625           (0,0) 

Technical Fouls: Pratt (0)  
               : SC (0)  

OFFICIALS      : Craig Helser   David Haynes   Stuart Schake
ATTENDANCE     : 950

SCORE BY PERIODS              1st    2nd   TOTAL 
                       Pratt   25     23     48  
               Seward County   42     39     81  
DakStats 3000 by Daktronics Inc. Brookings, SD