-
-
-
-
Date: 1/19/2013 Arena: Greenhouse
Time: 8:00 pm City, State: Liberal, Ks
VISITOR: Dodge City (10-10, 2-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Rencher, Delvon F 2 5 0 1 3 4 2 6 8 4 7 4 6 2 0 23+
21 Tate, Aaron F 1 7 0 0 2 5 3 4 7 0 4 0 3 0 1 32+
1 Travis, Greg G 2 5 1 2 1 2 1 2 3 0 6 2 1 0 3 28-
3 Green, Jacoby G 0 1 0 0 1 2 0 2 2 2 1 1 3 0 1 7+
25 Adams, Vic G 4 18 0 10 0 0 0 4 4 2 8 0 2 0 0 33-
5 Carman, Connor 0 1 0 1 0 1 0 0 0 1 0 0 1 0 1 10+
11 Crockett, Keith 5 10 1 5 0 1 1 1 2 1 11 0 2 0 2 24+
12 Downing, AJ 0 4 0 0 0 2 1 3 4 1 0 0 2 1 2 21+
22 Francis, Tyler 2 3 1 2 0 0 0 0 0 2 5 0 0 1 0 21+
TEAM REBOUNDS 3 3 6 0
Team Totals 16 54 3 21 7 17 11 25 36 13 42 7 20 4 10 200
Total FG% - 1st: 5/29 0.172 2nd: 11/25 0.440 Game: 0.296 Deadball
3-PT FG% - 1st: 0/10 0.000 2nd: 3/11 0.273 Game: 0.143 Rebounds
Total FT% - 1st: 0/4 0.000 2nd: 7/13 0.538 Game: 0.412 (4,0)
HOME: Seward County (13-6, 4-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Purtue, Quentin F 0 4 0 2 0 0 0 1 1 3 0 0 2 0 0 19-
20 Avila, Edson F 5 6 0 0 0 0 3 4 7 4 10 0 3 1 0 20+
11 Cobb, Jerry G 1 3 1 2 0 0 0 5 5 0 3 1 0 0 1 23+
15 Ransom, Kaheem G 4 14 0 6 3 4 2 3 5 1 11 0 2 0 1 36+
21 Peters, Jabari G 4 12 1 4 4 4 2 5 7 2 13 2 3 0 2 26-
2 White, Briston 0 3 0 1 0 0 0 1 1 1 0 3 2 0 1 11-
3 Bridgeforth, Brian 1 1 0 0 0 0 1 8 9 0 2 2 4 0 2 14+
4 Smith, Leslee 4 4 0 0 0 2 2 2 4 4 8 1 0 0 0 10-
10 Hill-Bey, Malcolm 5 10 2 4 0 1 1 0 1 2 12 2 2 0 4 32+
31 Adams, Eric 1 1 1 1 0 0 0 0 0 2 3 0 0 0 0 4-
33 Livingston, DeVondre 0 1 0 0 0 0 0 0 0 0 0 1 1 0 1 5-
TEAM REBOUNDS 0 4 4 1
Team Totals 25 59 5 20 7 11 11 33 44 19 62 12 20 1 12 200
Total FG% - 1st: 12/29 0.414 2nd: 13/30 0.433 Game: 0.424 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 4/10 0.400 Game: 0.250 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 2/2 1.000 Game: 0.636 (2,0)
Technical Fouls: Dodge (0)
: SC (0)
OFFICIALS : Chris Hill Mark Wagers Clark Pylant
ATTENDANCE : 1750
SCORE BY PERIODS 1st 2nd TOTAL
Dodge City 10 32 42
Seward County 30 32 62