scccsaints.com

2/16/13 @ Dodge City

-
-
-
-
-
-
Date: 2/16/2013           Arena: United Wireless Arena
Time: 6:00 pm             City, State: Dodge City, Ks                       

VISITOR: Seward County ( 19-7, 10-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Brooks, Shanise      F  4   6  0   0  5   5   3   5   8  5 13  2  3  5  1  20-
 1 Jones, Ricquia       G  8  10  3   3  0   0   2   2   4  2 19  2  3  0  1  29+
 4 Blair, Kelsey        G  3   8  3   8  0   0   1   3   4  0  9  0  1  0  0  22+
20 Monte, Fabiana       G  1  10  0   3  2   2   1   5   6  1  4  4  3  0  1  25+
23 McLain, Madison      G  5  15  0   2  4   5   3   7  10  1 14  4  0  0  4  28+
10 Burns, Avery            1   5  0   3  0   0   0   1   1  1  2  2  0  0  0  19+
12 Crandall, Bridget       2   5  2   4  0   0   0   1   1  1  6  0  0  0  1  13-
21 Oledzka, Marta          1   3  0   0  0   0   0   4   4  1  2  0  2  4  0  18-
32 Ryan, Sheree            1   5  0   0  0   0   0   6   6  1  2  0  1  0  0  16-
45 Tammen, Janel           0   2  0   0  0   1   2   1   3  3  0  1  2  0  1  10+
TEAM REBOUNDS                                    2   5   7           1          
Team Totals               26  69  8  23 11  13  14  40  54 16 71 15 16  9  9 200

Total FG%  - 1st: 10/33  0.303  2nd:  16/36 0.444  Game:  0.377         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:  4/14  0.286  Game:  0.348         Rebounds
Total FT%  - 1st:  8/9   0.889  2nd:   3/4  0.750  Game:  0.846           (0,0) 

HOME: Dodge City ( 9-19, 3-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Buckner, Kesha       F  2   6  0   0  2   4   5   9  14  3  6  1  3  0  2  30-
35 Mouton, Rodeshia     C  1   7  0   0  0   2   0   4   4  0  2  0  0  0  0  30-
 3 Salazar, Nicole      G  1   8  0   5  0   0   0   0   0  0  2  2  1  0  1  22+
14 Briggs, Brenna       G  2   7  2   5  0   0   1   1   2  1  6  1  3  0  0  24+
31 Tolar, Kelli         G  3  10  2   4  3   4   0   3   3  0 11  0  2  0  1  23+
11 Cramer, Katren          3   7  0   1  0   2   2   6   8  2  6  0  0  0  0  21+
20 Westmoreland, Jakyrah   0   3  0   0  0   0   1   2   3  5  0  5  6  0  1  18-
21 Armstrong, Jameeshia    2  10  0   3  1   2   0   1   1  0  5  0  1  0  1  11+
23 Ruiz, Austynia          0   2  0   0  0   0   0   1   1  1  0  0  1  0  0  10+
32 McCauley, Casey         0   2  0   0  7   8   1   1   2  4  7  0  1  0  0  10+
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               14  62  4  18 13  22  13  30  43 16 45  9 18  0  6 200

Total FG%  - 1st:  4/30  0.133  2nd:  10/32 0.313  Game:  0.226         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:  2/10  0.200  Game:  0.222         Rebounds
Total FT%  - 1st:  2/6   0.333  2nd:  11/16 0.688  Game:  0.591           (0,0) 

Technical Fouls: SC (0)  
               : DCCC (0)  

OFFICIALS      :          
ATTENDANCE     : 215

SCORE BY PERIODS              1st    2nd   TOTAL 
               Seward County   32     39     71  
                  Dodge City   12     33     45  
DakStats 3000 by Daktronics Inc. Brookings, SD