scccsaints.com

2/16/13 @ Dodge City

-

-

-

-

-

-

Date: 2/16/2013           Arena: United Wireless Arena
Time: 8:00 pm             City, State: Dodge City, Ks                       

VISITOR: Seward County ( 20-7, 11-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Smith, Leslee        F  6   6  0   0  1   1   1   3   4  4 13  0  2  0  1  16+
20 Avila, Edson         F  9  11  0   0  0   3   1   7   8  3 18  1  2  0  1  36-
11 Cobb, Jerry          G  2   2  0   0  2   2   1   1   2  2  6  2  1  0  1  37-
15 Ransom, Kaheem       G  8  16  2   6  4   6   1   2   3  2 22  6  6  1  2  40 
21 Peters, Jabari       G  4   7  3   5  1   4   0   6   6  3 12  8  2  0  4  30-
 2 White, Briston          1   2  0   0  0   0   0   0   0  1  2  1  0  1  1  11-
 3 Bridgeforth, Brian      0   2  0   0  0   0   0   3   3  1  0  0  0  1  0   6+
10 Hill-Bey, Malcolm       1   1  1   1  3   4   0   3   3  1  6  1  4  0  0  17-
14 Purtue, Quentin         0   1  0   1  0   0   0   2   2  0  0  0  0  0  1   7-
31 Adams, Eric             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               31  48  6  13 11  20   4  28  32 17 79 19 17  3 11 200

Total FG%  - 1st: 13/22  0.591  2nd:  18/26 0.692  Game:  0.646         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   2/5  0.400  Game:  0.462         Rebounds
Total FT%  - 1st:  4/9   0.444  2nd:  7/11  0.636  Game:  0.550           (0,0) 

HOME: Dodge City ( 14-14, 5-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Rencher, Delvon      F  3  11  0   0  8  10   3   2   5  3 14  2  3  0  1  28+
21 Tate, Aaron          F  2   7  0   0  5   8   1   3   4  3  9  1  0  0  1  35-
 1 Travis, Greg         G  3   5  0   2  2   2   1   0   1  3  8  1  5  0  0  31-
 3 Green, Jacoby        G  2   7  0   0  0   0   4   4   8  3  4  2  1  0  2  19-
11 Crockett, Keith      G  4  12  1   6  4   7   0   2   2  1 13  3  2  0  5  26-
 5 Carman, Connor          0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   5-
12 Downing, AJ             1   3  0   1  0   0   0   1   1  2  2  1  1  0  0  22+
22 Francis, Tyler          0   1  0   1  0   0   1   1   2  0  0  0  0  0  0  10-
25 Adams, Vic              6  16  2   8  0   0   3   2   5  0 14  1  1  0  0  25+
TEAM REBOUNDS                                    3   2   5           1          
Team Totals               21  62  3  18 19  27  16  17  33 16 64 11 15  0  9 200

Total FG%  - 1st: 11/28  0.393  2nd:  10/34 0.294  Game:  0.339         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  1/11  0.091  Game:  0.167         Rebounds
Total FT%  - 1st:  7/12  0.583  2nd:  12/15 0.800  Game:  0.704           (0,0) 

Technical Fouls: SC (0)  
               : Dodge (0)  

OFFICIALS      :          
ATTENDANCE     : 335

SCORE BY PERIODS              1st    2nd   TOTAL 
               Seward County   34     45     79  
                  Dodge City   31     33     64  
DakStats 3000 by Daktronics Inc. Brookings, SD